Type | Size | Speed | Sense |
---|---|---|---|
Humanoid (Catfolk) | Medium | 30ft | Low-Light Vision -or- Scent |
Ability Scores | |||||
---|---|---|---|---|---|
STR | DEX | CON | INT | WIS | CHA |
0 | +2 | 0 | 0 | -2 | +2 |
Languages | |
---|---|
Automatic |
Bonus (choose 1 per point of INT bonus) |
|
|
Type | Size | Speed | Sense |
---|---|---|---|
Humanoid (Racoonfolk) | Small | 20 feet - Climb 20ft | Scent |
Ability Scores | |||||
---|---|---|---|---|---|
STR | DEX | CON | INT | WIS | CHA |
0 | +2 | +2 | 0 | +2 | -2 |
Languages | |
---|---|
Automatic |
Bonus (choose 1 per point of INT bonus) |
|
|